> Current Specials
> Regular and IRA CDs
> Checking
> Savings
> Deposit Application
 

Regular and IRA Certificates of Deposit

Rates are current and APY is accurate as of April 30th, 2013


Term Minimum Balance Interest Rate APY
91 Days* $500 0.05% 0.05%
$2,500 0.05% 0.05%
$10,000 0.10% 0.10%
182 Days* $500 0.05% 0.05%
$2,500 0.10% 0.10%
$10,000 0.15% 0.15%
1 Year** $500 0.15% 0.15%
$2,500 0.20% 0.20%
$10,000 0.25% 0.25%
18 months** $500 0.15% 0.15%
$2,500 0.25% 0.25%
$10,000 0.30% 0.30%
2 Years** $500 0.40% 0.40%
$2,500 0.45% 0.45%
$10,000 0.50% 0.50%
3 Years*** $500 0.65% 0.65%
$2,500 0.70% 0.70%
$10,000 0.75% 0.75%
4 Years*** $500 0.70% 0.70%
$2,500 0.80% 0.80%
$10,000 0.90% 0.90%

Note: "APY" is the abbreviation for Annual Percentage Yield.


*

Early withdrawal penalty may be the loss of 1 month's interest
** Early withdrawal penalty may be the loss of 3 month's interest
*** Early withdrawal penalty may be the loss of 6 month's interest

  • Each Depositor insured to at least $250,000


> Locate/Contact Us
> Customer Service
> Deposit Rates
> Mortgage Rates
> Ask Advice
> Careers
Find a MoneyPass ATM near you. Is your card lost or stolen?
Deluxe personal checks reorder Deluxe business forms and checks Deluxe ID TheftBlock


Home | Internet Security | Privacy Policy | Site Map | Legal Disclosures
Remote |
First National Financial Services, Inc. All Rights Reserved.